產(chǎn)品特點
- 三種測試功能可供選擇(zé):ACW, DCW, IR
- 大型(xíng)128×64 Graphic LCD 顯(xiǎn)示器
- 單機可與7315接地(dì)阻抗測(cè)試(shì)器連結符合標(biāo)準19英吋儀器(qì)架
- 可(kě)同時進(jìn)行(háng)100台(tái)的(dí)聯機測(cè)試
- 內(nèi)建(jiàn)10組(zǔ)程序(xù)記憶,每(měi)一組3個測(cè)試步驟可(kě)進(jìn)行程(chéng)序記(jì)憶(yì)步驟的連結測(cè)試(shì)
- 快速放(fàng)電(diàn)功能(néng),可(kě)於(yú)0.2秒(miǎo)將(jiāng)被測(cè)物(wù)上(shàng)的(dí)電(diàn)能放(fàng)完,確保(bǎo)人員安全
- 防高壓觸電(diàn)功(gōng)能,當(dāng)人(rén)體(tǐ)誤觸時(shí)可立即(jí)中(zhōng)斷輸出
- 開(kāi)機(jī)自(zì)我檢測(cè)功能的測(cè)試,可(kě)於(yú)測試(shì)前進行(háng)判(pàn)定(dìng)各(gè)項測試功能是否(fǒu)正常
- 前麵板(bǎn)軟(ruǎn)件輸(shū)入(rù)校正(zhèng)
- 時(shí)間與日(rì)期的設定,可設(shè)定(dìng)校(xiào)正(zhèng)時(shí)間(jiān)及(jí)預(yù)警時(shí)間(jiān)提(tí)醒使用(yòng)者
- 內(nèi)建PLC Remote遙(yáo)控界麵
- 鍵(jiàn)盤鎖(suǒ)定功(gōng)能
- 安全鎖(suǒ)定功(gōng)能
- 體(tǐ)積(jī)小,重量輕
技術參數(shù)
SPECIFICATIONS | ||||
MODEL | 7130 | 7132 | 7140 | 7142 |
AC WITHSTAND VOLTAGE | ||||
Output Rating | 5KVAC/20mA | |||
Range | Resolution | Accuracy | ||
Output Voltage, KVAC | 0-5.00 | 0.01 | ±(2% of setting + 5V) | |
Output Frequency | 50Hz/60Hz ±100ppm, User Selection | |||
Output Waveform | Sine Wave ,THD.<2% (Resistive Load), Crest Factor = 1.3 - 1.5 | |||
Output Regulation | ± (1% of output + 5V), From no load to full load | |||
SETTINGS | ||||
Max-Limit AC Current, mA | 0 - 20.00 | 0.01 | ±(2% of setting + 2counts) | |
Min-Limit AC Current, mA | 0 - 9.999 | 0.001 | ±(2% of setting + 2counts) | |
Ramp Up Time, second | 0.1 - 999.9 | 0.1 | ±(0.1% + 0.05sec) | |
Ramp Down Time, second | 0 - 999.9 | 0.1 | ||
Dwell Time, second | 0, 0.3 - 999.9 | 0.1 | ||
Arc Detection | 0, 1 - 9 ranges (0=OFF, 9 is the most sensitivity) | |||
DC WITHSTAND VOLTAGE (7140,7142 ONLY) | ||||
Output Rating | 6KVDC/7500μA | |||
Output Voltage, KVDC | 0 - 6.00 | 0.01 | ±(2% of setting + 5V) | |
Output Ripple | <5%(6KV/7500μA at Resistive Load) | |||
SETTINGS | ||||
Max-Limit DC Current, μA | 0 - 7500 | 1 | ±(2% of setting + 2counts) | |
Min-Limit DC Current, μA | 0 - 999.9 | 0.1 | ±(2% of setting + 2counts) | |
Ramp Up Time, second | 0.1 - 999.9 | 0.1 | ±(0.1% + 0.05sec) | |
Ramp Down Time, second | 0, 1.0 - 999.9 | 0.1 | ||
Dwell Time, second | 0, 0.4 - 999.9 | 0.1 | ||
Arc Detection | 0, 1 - 9 ranges (0=OFF, 9 is the most sensitivity) | |||
Discharge Time | < 200 msec | |||
INSULATION RESISTANCE (7132,7142 ONLY) | ||||
Output Rating | 1KVDC/9999MΩ | |||
Output Voltage, DCV | 30 - 1000 | 10 | ±(2% of setting + 5V) | |
SETTINGS | ||||
Max-Limit Resistance, MΩ | 0, 1 - 9999 (0=OFF) | 1 | ±(2% of setting+2counts)at 500-1000VDC, | |
Min-Limit Resistance, MΩ | 1 - 9999 | 1 | ±(5% of setting+2counts)at 500-1000VDC, | |
±(8% of setting+2counts)at 30-500VDC, | ||||
Ramp Up Time, second | 0.1 - 999.9 | 0.1 | ±(0.1% + 0.05sec) | |
Ramp Down Time, second | 0, 1.0 - 999.9 | 0.1 | ||
Delay Time, second | 0, 0.5 - 999.9 | 0.1 | ||
MEASUREMENT | ||||
AC/DC Voltage, KV | 0 - 6.00 | 0.01 | ±(1.5% of reading + 1count) | |
DC Voltage, V (IR only) | 30 - 1000 | 1 | ±(1.5% of reading + 5V) | |
AC Current, mA | 0 - 3.500 | 0.001 | ±(2% of reading + 2counts) | |
3.00 - 20.00 | 0.01 | |||
DC Current, μA | 0 - 350.0 | 0.1 | ±(2% of reading + 2counts) | |
DC Current, mA | 0.300 - 3.500 | 0.001 | ||
3.00 - 7.50 | 0.01 | |||
Resistance, , MΩ | 1 - 9999 | 0.001 | ±(2% of setting+2counts)at 500-1000VDC, | |
GENERAL | ||||
Input Voltage AC | 115/230Vac±15%, 50/60Hz ± 5%, Fuse 3.15A | |||
PLC Remote Control | Input : Test , Reset , Memory1.2.3 , Interlock | |||
Output : Pass , Fail , Processing , Reset-Out | ||||
Interface(Option) | RS485 Interface | |||
Memory | 10 memories, 3 steps/memory | |||
Graphic Display | 128×64 Graphic LCD | |||
Safety | Built-in Smart GFI circuit,GFI trip current 450?A max, HV shut down speed: <1mS | |||
Key Lock | To prevent unauthorized alteration of the test Parameters | |||
Calibration | Build-in software and external calibrated meters | |||
Verification | Build-in software driven verification menu to test fault detection circuits | |||
Alarm Volume Setting | Range: 0-9 ;0=OFF, 1 is softest volume, 9 is loudest volume. | |||
Environment | 0-40℃, 20-80%RH | |||
Dimension/Net Weight | 215mm(W)×89mm(H)×370mm(D)/ 10Kg | |||
STANDARD ACCESSORIES | ||||
Power Cord(10A) | ×1 | |||
Fuses | ×2 (Including a spare contained in the fuse holder) | |||
Interlock Disable Key(1505) | ×1 | |||
Hipot Test Lead ,1.5m(1101) | ×1 | |||
Hipot Return Lead ,1.8m(1102) | ×1 | |||
*product specifications are subject to change without notice. | ||||
- 上(shàng)一(yī)篇:北京(jīng)*Extech7140,7142中國台(tái)灣華儀耐壓測試儀
- 下(xià)一(yī)篇:濟(jì)南*7120,7122中(zhōng)國(guó)台(tái)灣鏵儀控程耐(nài)壓測試儀


您(nín)的(dí)位(wèi)置:
電話(huà)
傳真
郵(yóu)箱(xiāng)
公司(sī)地址上(shàng)海(hǎi)市(shì)寶山區(qū)水產(chǎn)西路680弄4號樓(lóu)508