7110,7112中國台灣鏵儀控程耐壓(yā)測試儀(yí)
簡(jiǎn)要(yào)描(miáo)述:交流耐(nài)壓測試儀,5KV,12mA,鍵盤鎖定功能(néng),測試時(shí)間999.9秒。
產品型(xíng)號:
所(suǒ)屬(shǔ)分(fēn)類:高壓耐壓儀
更(gēng)新(xīn)時間:2026-01-04
廠商性質:生產(chǎn)廠家(jiā)
7110,7112中國台灣鏵(huá)儀控(kòng)程耐(nài)壓測試(shì)儀的詳(xiáng)細資(zī)料(liào):
- 四種(zhǒng)測試(shì)順序(xù)可(kě)供(gōng)選擇:W, I, W-I, I-W
- 可與(yǔ)7305接(jiē)地(dì)阻(zǔ)抗測試(shì)器連結(jié)使(shǐ)用(yòng)
- 內建5組(zǔ)程(chéng)序內存
- 緩(huǎn)升(shēng)及測試時(shí)間可(kě)達999.9秒(miǎo)
- 鍵(jiàn)盤鎖(suǒ)定(dìng)功(gōng)能
- 內(nèi)建PLC Remote可(kě)程序(xù)遙控界(jiè)麵
- 前(qián)麵板(bǎn)軟(ruǎn)件輸入校正(zhèng)
- 操作簡(jiǎn)單
- 體積(jī)小,重量(liáng)輕
7110,7112中(zhōng)國(guó)台(tái)灣(wān)鏵儀控程(chéng)耐(nài)壓(yā)測(cè)試儀
技術(shù)參(cān)數
SPECIFICATIONS | ||||
MODEL | 7110 | 7112 | 7120 | 7122 |
AC WITHSTAND VOLTAGE | ||||
Output Rating | 5KVAC/12mA | |||
| Range | Resolution | Accuracy | |
Output Voltage, KVAC | 0-5.00 | 0.01 | ±(2% of setting + 5V) | |
Output Frequency | 50Hz/60Hz ±100ppm, User Selection | |||
Output Waveform | Sine Wave ,THD.<2% (Resistive Load), Crest Factor = 1.3 - 1.5 | |||
Output Regulation | ± (1% of output + 5V), From no load to full load | |||
SETTINGS | ||||
Hi-Limit AC Current, mA | 0.10 - 12.00 | 0.01 | ±(2% of setting + 2counts) | |
Lo-Limit AC Current, mA | 0.00 - 12.00 | 0.01 | ±(2% of setting + 2counts) | |
Ramp Time, second | 0.1 - 999.9 | 0.1 | ±(0.1% + 0.05sec) | |
Dwell Time, second | 0, 0.2 - 999.9 | 0.1 | ||
Arc Detection | 0, 1 - 9 ranges (0=OFF, 9 is the most sensitivity) | |||
DC WITHSTAND VOLTAGE (7120,7122 ONLY) | ||||
Output Rating | 6KVDC/5mA | |||
Output Voltage, KVDC | 0 - 6.00 | 0.01 | ±(2% of setting + 5V) | |
Output Ripple | <5%(6KV/5mA at Resistive Load) | |||
SETTINGS | ||||
Hi-LimitDC Current, mA | 0.02 - 5.00 | 0.01 | ±(2% of setting + 2counts) | |
Lo-LimitDC Current, mA | 0.00 - 5.00 | 0.01 | ±(2% of setting + 2counts) | |
Ramp Time, second | 0.1 - 999.9 | 0.1 | ±(0.1% + 0.05sec) | |
Dwell Time, second | 0, 0.2 - 999.9 | 0.1 | ||
Arc Detection | 0, 1 - 9 ranges (0=OFF, 9 is the most sensitivity) | |||
Discharge Time | < 200 msec | |||
INSULATION RESISTANCE (7112,7122 ONLY) | ||||
Output Rating | 1KVDC/1000MΩ | |||
Output Voltage, KVDC | 0.10 - 1.00 | 0.01 | ±(2% of setting + 3V) | |
SETTINGS | ||||
Hi-Limit Resistance, MΩ | 0, 1 - 1000 (0=OFF) | 1 | ±(3% of setting+2counts)at > 500VDC | |
Lo-Limit Resistance, MΩ | 1 - 1000 | 1 | ±(7% of setting +2counts)at <500VDC | |
Delay Time, second | 0, 0.5 - 999.9 | 0.1 | ±(0.1% + 0.05sec) | |
MEASUREMENT | ||||
AC/DC Voltage, KV | 0 - 6.00 | 0.01 | ±(1.5% of reading + 1count) | |
DC Voltage, KV (IR only) | 0.10 - 1.00 | 0.01 | ±(1.5% of reading + 3V) | |
AC Current, mA | 0.10 - 12.00 | 0.01 | ±(2% of reading + 2counts) | |
DC Current, mA | 0.02 - 5.00 | 0.01 | ±(2% of reading + 2counts) | |
Resistance, MΩ | 1 - 1000 | 0.001 | ±(3% of reading+2counts)at > 500VDC | |
GENERAL | ||||
Input Voltage AC | 115/230Vac±15%, 50/60Hz ± 5%, Fuse 3.15A Fast | |||
PLC Remote Control | Input : Test , Reset | |||
Output : Pass , Fail , Processing | ||||
Memory | 5 Sets Store/Recall of each Memory, 4 Test Mode Selectable (W, I, W~I, I~W Only 7112, 7122) | |||
Display | 16×2 LCD with back light | |||
Key Lock | To prevent unauthorized alteration of the test Parameters | |||
Calibration | Build-in software and external calibrated meters | |||
Environment | 0-40℃, 20-80%RH | |||
Dimension/Net Weight | 280mm(W)×89mm(H)×370mm(D)/ 9Kg | |||
STANDARD ACCESSORIES | ||||
Power Cord(10A) | ×1 | |||
Fuses | ×3 (Including a spare contained in the fuse holder) | |||
Hipot Test Lead ,1.5m(1101) | ×1 | |||
Hipot Return Lead ,1.8m(1102) | ×1 | |||
*product specifications are subject to change without notice. | ||||
- 上(shàng)一(yī)篇:CS9920A 程控(kòng)超(chāo)高壓測(cè)試(shì)儀
- 下一(yī)篇(piān):7120,7122中國(guó)台灣鏵(huá)儀(yí)控程耐(nài)壓測試(shì)儀


您的(dí)位(wèi)置:
電話(huà)
傳真
郵箱
公(gōng)司地址(zhǐ)上(shàng)海市(shì)寶山區(qū)水(shuǐ)產西(xī)路(lù)680弄(nòng)4號樓508